Dashboard
Welcome back, Global Traders Pvt. Ltd. ยท June 2026
Exports This Month
47
โ 12% vs last month
Imports This Month
31
โ 5% vs last month
Active Sales Orders
18
3 pending approval
Revenue This Month
โน84.2L
Target: โน90L
In Transit (Export)
14
Active shipments
Pending Customs
6
Awaiting clearance
Duty Pending
9
Import duty due
Outstanding
โน22.7L
Receivables
Recent Export Shipments
| Shipment # | Route | Status |
|---|---|---|
| EXP-2026-0182 | INNSA โ USLAX | In Transit |
| EXP-2026-0181 | INMAA โ DEHAM | Customs Filed |
| EXP-2026-0180 | INPAV โ SGSIN | Delivered |
| EXP-2026-0179 | INNSA โ AEDXB | Customs Cleared |
| EXP-2026-0178 | INMAA โ GBFXT | Draft |
Recent Import Shipments
| Shipment # | Route | Status |
|---|---|---|
| IMP-2026-0094 | CNSHA โ INNSA | Duty Pending |
| IMP-2026-0093 | USLAX โ INMAA | In Transit |
| IMP-2026-0092 | DEHAM โ INPAV | Released |
| IMP-2026-0091 | JPOSA โ INNSA | In Transit |
| IMP-2026-0090 | KRPUS โ INMAA | Delivered |
Shipment Volume โ Last 6 Months
๐ Bar chart: Export vs Import volumes JanโJun 2026
Top Customers by Revenue
| Customer | Country | Revenue |
|---|---|---|
| TechCorp Inc. | ๐บ๐ธ USA | โน18.4L |
| Emirates Trading | ๐ฆ๐ช UAE | โน14.1L |
| Singa Exports | ๐ธ๐ฌ Singapore | โน11.6L |
| Hamburg GmbH | ๐ฉ๐ช Germany | โน9.2L |
| BritTrade Ltd | ๐ฌ๐ง UK | โน7.8L |
Export Shipments
Manage all outbound shipments
Total
47
In Transit
14
Customs Filed
6
Delivered
22
Draft
5
| Shipment # | Customer | Origin โ Destination | Vessel / Flight | ETD | ETA | Status | Value | |
|---|---|---|---|---|---|---|---|---|
| EXP-2026-0182 | TechCorp Inc. | INNSA โ USLAX | MSC Gรผlsรผn | 10 Jun | 28 Jun | In Transit | โน12.4L | |
| EXP-2026-0181 | Hamburg GmbH | INMAA โ DEHAM | Maersk Elba | 8 Jun | 25 Jun | Customs Filed | โน8.1L | |
| EXP-2026-0180 | Singa Exports | INPAV โ SGSIN | CMA CGM Marco Polo | 5 Jun | 15 Jun | Delivered | โน6.8L | |
| EXP-2026-0179 | Emirates Trading | INNSA โ AEDXB | Safmarine Meru | 3 Jun | 9 Jun | Customs Cleared | โน9.7L | |
| EXP-2026-0178 | BritTrade Ltd | INMAA โ GBFXT | โ | 15 Jun | โ | Draft | โน4.2L | |
| EXP-2026-0177 | TechCorp Inc. | INNSA โ USLAX | Evergreen Emerald | 1 Jun | 19 Jun | Delivered | โน15.2L | |
| EXP-2026-0176 | Singa Exports | INMAA โ SGSIN | PIL Karimun | 28 May | 5 Jun | Delivered | โน5.5L | |
| EXP-2026-0175 | Emirates Trading | INPAV โ AEDXB | ANL Warrnambool | 25 May | 31 May | Delivered | โน7.3L |
Import Shipments
Track all inbound cargo
Total
31
In Transit
9
Duty Pending
4
Released
14
Delivered
4
| Shipment # | Supplier | Origin โ Destination | Vessel | ETA | HS Code | Duty | Status | |
|---|---|---|---|---|---|---|---|---|
| IMP-2026-0094 | Shenzhen Tech | CNSHA โ INNSA | COSCO Shipping | 20 Jun | 8471.30 | โน2.1L | Duty Pending | |
| IMP-2026-0093 | LA Textiles | USLAX โ INMAA | Matson Navigator | 22 Jun | 5208.11 | โน0.8L | In Transit | |
| IMP-2026-0092 | Berlin Parts GmbH | DEHAM โ INPAV | Hapag Lloyd | 14 Jun | 8708.99 | โน3.4L | Released | |
| IMP-2026-0091 | Tokyo Metals | JPOSA โ INNSA | MOL Triumph | 18 Jun | 7208.51 | โน1.7L | In Transit | |
| IMP-2026-0090 | Korea Plastics | KRPUS โ INMAA | Hyundai Unity | 10 Jun | 3901.10 | โน1.2L | Delivered | |
| IMP-2026-0089 | Sydney Wool | AUSYD โ INPAV | Pacific Explorer | 8 Jun | 5101.11 | โน0.6L | Released |
Customs Declarations
All filed shipping bills & bills of entry
Shipping Bills (Export)
Bills of Entry (Import)
Amendments
| SB Number | Shipment Ref | Port | Filed Date | Exporter | FOB Value | Let Export Date | Status | |
|---|---|---|---|---|---|---|---|---|
| SB/2026/NSA/041823 | EXP-2026-0182 | INNSA | 9 Jun 2026 | Global Traders Pvt. Ltd. | USD 14,800 | 10 Jun 2026 | Let Export Order | |
| SB/2026/MAA/038104 | EXP-2026-0181 | INMAA | 7 Jun 2026 | Global Traders Pvt. Ltd. | USD 9,600 | 8 Jun 2026 | Examination Order | |
| SB/2026/PAV/021561 | EXP-2026-0180 | INPAV | 4 Jun 2026 | Global Traders Pvt. Ltd. | USD 8,100 | 5 Jun 2026 | Let Export Order | |
| SB/2026/NSA/041102 | EXP-2026-0179 | INNSA | 2 Jun 2026 | Global Traders Pvt. Ltd. | USD 11,500 | 3 Jun 2026 | Let Export Order | |
| SB/2026/MAA/037891 | EXP-2026-0177 | INMAA | 31 May 2026 | Global Traders Pvt. Ltd. | USD 18,200 | 1 Jun 2026 | Let Export Order |
Duty Calculator
Estimate import duties & taxes before shipment
Calculate Duty
Duty Breakdown
HS Code: 8471.30.10 โ Portable automatic data processing machines
| CIF Value | โน20,75,000 |
| Basic Customs Duty (BCD) @ 10% | โน2,07,500 |
| Social Welfare Surcharge @ 10% | โน20,750 |
| IGST @ 18% | โน4,01,850 |
| AIDC @ 1% | โน20,750 |
| Total Duty & Taxes | โน6,50,850 |
โ
ITC-HS Classification Verified
No anti-dumping duty applicable. Free Trade Agreement (India-Singapore CECA) does not apply for this HS code from China.
Freight Bookings
Manage carrier bookings and freight arrangements
| Booking Ref | Carrier | Mode | Origin | Destination | Cargo | ETD | Freight (USD) | Status | |
|---|---|---|---|---|---|---|---|---|---|
| FBK-2026-0219 | MSC | ๐ข Sea | INNSA | USLAX | 2ร40' HC | 10 Jun | $4,200 | Confirmed | |
| FBK-2026-0218 | Maersk | ๐ข Sea | INMAA | DEHAM | 1ร20' GP | 8 Jun | $2,850 | Confirmed | |
| FBK-2026-0217 | Emirates SkyCargo | โ๏ธ Air | MABM | USDFW | 12 Jun | $8,400 | Booked | ||
| FBK-2026-0216 | Hapag-Lloyd | ๐ข Sea | DEHAM | INPAV | 7 Jun | $1,950 | Confirmed | ||
| FBK-2026-0215 | CMA CGM | ๐ข Sea | INPAV | SGSIN | 5 Jun | $1,200 | Arrived | ||
| FBK-2026-0214 | Evergreen | ๐ข Sea | CNSHA | INNSA | 2 Jun | $3,100 | Arrived |
Container Management
Track all container movements
Total Active
38
At Sea
21
At Port
8
Detained
2
Demurrage Risk
3
| Container No. | Type | Booking Ref | Vessel | Location | Last Event | Free Days Left | Status |
|---|---|---|---|---|---|---|---|
| MSCU4821937 | 40' HC | FBK-2026-0219 | MSC Gรผlsรผn | Pacific Ocean | Departed INNSA | 12 days | At Sea |
| MSKU7293041 | 40' HC | FBK-2026-0219 | MSC Gรผlsรผn | Pacific Ocean | Departed INNSA | 12 days | At Sea |
| MAEU1942837 | 20' GP | FBK-2026-0218 | Maersk Elba | Suez Canal | Transiting Canal | 8 days | At Sea |
| HLXU9381042 | 20' GP | FBK-2026-0216 | Hapag Lloyd | INPAV | Arrived at Port | 2 days | Detention Risk |
| CMAU3847291 | 20' GP | FBK-2026-0215 | CMA CGM Marco Polo | SGSIN | Delivered to Consignee | โ | Returned |
| EITU4820193 | 40' HC | FBK-2026-0213 | Evergreen Emerald | INNSA | Gate-in at CFS | 5 days | At Port |
Shipment Tracking
Live vessel position and event timeline
Search Shipment
EXP-2026-0182
MSC Gรผlsรผn โ Voyage 2026W24
Origin
Nhava Sheva (INNSA)
Destination
Los Angeles (USLAX)
ETD
10 Jun 2026
ETA
28 Jun 2026
Voyage Progress
42% โ Est. 10 days remaining
Event Timeline
- ๐ Vessel Position Update โ Arabian Sea
- โ Departed Colombo (Transshipment)
- ๐๏ธ Arrived Colombo for Transshipment
- โ Let Export Order Granted
- ๐ข Vessel Departed Nhava Sheva (INNSA)
- ๐ฆ Containers Gate-In at JNPT
- ๐ Shipping Bill Filed โ SB/2026/NSA/041823
- ๐ Booking Confirmed โ FBK-2026-0219
Invoices
Manage sales and purchase invoices
Sales Invoices
Purchase Invoices
Credit Notes
Total Issued
84
Paid
61
Overdue
7
Outstanding
โน22.7L
| Invoice # | Customer | Shipment Ref | Issue Date | Due Date | Amount | Paid | Status | |
|---|---|---|---|---|---|---|---|---|
| INV-2026-0441 | TechCorp Inc. | EXP-2026-0182 | 10 Jun 2026 | 10 Jul 2026 | โน12,40,000 | โ | Sent | |
| INV-2026-0440 | Hamburg GmbH | EXP-2026-0181 | 8 Jun 2026 | 8 Jul 2026 | โน8,10,000 | โ | Sent | |
| INV-2026-0439 | Singa Exports | EXP-2026-0180 | 5 Jun 2026 | 5 Jul 2026 | โน6,80,000 | โน6,80,000 | Paid | |
| INV-2026-0438 | Emirates Trading | EXP-2026-0179 | 3 Jun 2026 | 3 Jul 2026 | โน9,70,000 | โน9,70,000 | Paid | |
| INV-2026-0421 | BritTrade Ltd | EXP-2026-0171 | 10 May 2026 | 10 Jun 2026 | โน5,20,000 | โ | Overdue | |
| INV-2026-0420 | TechCorp Inc. | EXP-2026-0177 | 1 Jun 2026 | 1 Jul 2026 | โน15,20,000 | โน15,20,000 | Paid |
Payments
Track receipts and outward remittances
| Payment Ref | Type | Party | Method | Date | Currency | Amount | Invoice Ref | Status |
|---|---|---|---|---|---|---|---|---|
| PMT-2026-0284 | Inward | Singa Exports | Wire Transfer | 14 Jun 2026 | SGD | โน6,80,000 | INV-2026-0439 | Reconciled |
| PMT-2026-0283 | Inward | Emirates Trading | LC Payment | 12 Jun 2026 | USD | โน9,70,000 | INV-2026-0438 | Reconciled |
| PMT-2026-0282 | Outward | Berlin Parts GmbH | SWIFT | 11 Jun 2026 | EUR | โน3,84,000 | PO-2026-0092 | Reconciled |
| PMT-2026-0281 | Inward | TechCorp Inc. | Wire Transfer | 10 Jun 2026 | USD | โน15,20,000 | INV-2026-0420 | Reconciled |
| PMT-2026-0280 | Outward | Shenzhen Tech | TT Advance | 8 Jun 2026 | CNY | โน1,04,000 | PO-2026-0094 | Pending |
Letters of Credit
Manage export LC, import LC, and bank guarantees
| LC Number | Type | Beneficiary | Issuing Bank | Amount | Expiry | Shipment Deadline | Status | |
|---|---|---|---|---|---|---|---|---|
| LC/HDFC/2026/04182 | Export LC | Emirates Trading | HDFC Bank, Mumbai | USD 115,000 | 30 Jun 2026 | 25 Jun 2026 | Active | |
| LC/ICICI/2026/02941 | Import LC | Shenzhen Tech Co. | ICICI Bank, Chennai | USD 250,000 | 15 Aug 2026 | 10 Aug 2026 | Active | |
| LC/SBI/2026/01874 | Export LC | Hamburg GmbH | SBI, Ahmedabad | EUR 98,000 | 31 Jul 2026 | 25 Jul 2026 | Docs Pending | |
| BG/AXIS/2026/00342 | Bank Guarantee | Chennai Port Trust | Axis Bank, Chennai | โน15,00,000 | 31 Mar 2027 | โ | Active |
Customers
All registered buyer accounts
| Customer | Country | Contact | Currency | Credit Limit | Outstanding | Shipments | Status | |
|---|---|---|---|---|---|---|---|---|
TechCorp Inc. techcorp.com | ๐บ๐ธ USA | john.smith@techcorp.com | USD | $500,000 | โน12,40,000 | 24 | Active | |
Emirates Trading LLC emiratestrd.ae | ๐ฆ๐ช UAE | ali.hassan@emiratestrd.ae | USD | $300,000 | โ | 18 | Active | |
Singa Exports Pte. singaexports.sg | ๐ธ๐ฌ Singapore | wei.tan@singaexports.sg | SGD | $200,000 | โ | 12 | Active | |
Hamburg Trading GmbH hamburgtrading.de | ๐ฉ๐ช Germany | k.mueller@hamburgtrading.de | EUR | โฌ250,000 | โน8,10,000 | 9 | Active | |
BritTrade Ltd. brittrade.co.uk | ๐ฌ๐ง UK | s.patel@brittrade.co.uk | GBP | ยฃ150,000 | โน5,20,000 | 7 | Overdue |
Suppliers
All vendor and overseas supplier accounts
| Supplier | Country | Category | Contact | Currency | Open POs | Status | |
|---|---|---|---|---|---|---|---|
Shenzhen Tech Co. Ltd sztech.cn | ๐จ๐ณ China | Electronics | liu.wei@sztech.cn | CNY | 3 | Active | |
LA Textiles Corp latextiles.com | ๐บ๐ธ USA | Textiles | mary.jones@latextiles.com | USD | 1 | Active | |
Berlin Auto Parts GmbH berlinauto.de | ๐ฉ๐ช Germany | Auto Parts | hans.klein@berlinauto.de | EUR | 2 | Active | |
Tokyo Metals K.K. tokyometals.jp | ๐ฏ๐ต Japan | Steel & Metals | tanaka.h@tokyometals.jp | JPY | 1 | Active | |
Korea Plastics Co. kplastics.kr | ๐ฐ๐ท South Korea | Plastics | park.jy@kplastics.kr | KRW | 0 | Inactive |
Products & HS Codes
Product master with ITC-HS classification
| Product Name | SKU | HS Code | Description | Unit | Unit Price | Export Elig. | Import Duty | |
|---|---|---|---|---|---|---|---|---|
| Laptop Computer 14" | PROD-0041 | 8471.30.10 | Portable ADP machine | PCS | โน58,000 | Yes | 10%+18% GST | |
| Cotton Fabric (Grey) | PROD-0038 | 5208.11.00 | Woven cotton, plain weave | MTR | โน180 | Yes | 20%+5% GST | |
| Auto Brake Caliper | PROD-0035 | 8708.39.90 | Brakes & servo-brakes parts | PCS | โน2,400 | Yes | 7.5%+28% GST | |
| Hot Rolled Steel Sheet | PROD-0029 | 7208.51.10 | HR sheet โฅ600mm wide | MT | โน52,000 | Yes | 12.5%+18% GST | |
| HDPE Granules | PROD-0027 | 3901.20.10 | Polyethylene, densityโฅ0.94 | KGS | โน140 | Yes | 7.5%+18% GST | |
| Wool Fibre (Raw) | PROD-0024 | 5101.11.00 | Shorn wool, greasy | KGS | โน850 | Restricted | Nil+5% GST |
Warehouse & Inventory
Stock levels across all facilities
Total SKUs
142
In Stock
118
Low Stock
14
Out of Stock
10
Locations
3
| Product | HS Code | Location | Qty On Hand | Qty Reserved | Qty Available | Reorder Level | Status |
|---|---|---|---|---|---|---|---|
| Laptop Computer 14" | 8471.30.10 | NHAVA SHEVA CFS | 240 PCS | 80 PCS | 160 PCS | 50 | In Stock |
| Cotton Fabric (Grey) | 5208.11.00 | MUMBAI WH-A | 4,200 MTR | 1,800 MTR | 2,400 MTR | 500 | In Stock |
| Auto Brake Caliper | 8708.39.90 | CHENNAI WH-B | 120 PCS | 100 PCS | 20 PCS | 50 | Low Stock |
| Hot Rolled Steel Sheet | 7208.51.10 | MUNDRA CFS | 0 MT | 0 MT | 0 MT | 10 | Out of Stock |
| HDPE Granules | 3901.20.10 | NHAVA SHEVA CFS | 8,500 KGS | 2,000 KGS | 6,500 KGS | 1,000 | In Stock |
Reports & Analytics
Business intelligence and trade summaries
๐
Trade Summary Report
Export/Import volumes by month, country, and HS code
๐ฐ
Financial P&L
Revenue, expenses, duty costs, and gross margin
๐ก๏ธ
Compliance Report
Audit trail for all customs filings and declarations
๐ข
Shipment Performance
On-time delivery rates, transit times, carrier scores
๐งพ
Duty & Tax Analysis
Total duties paid, FTA savings, duty drawback
๐ฆ
Inventory Turnover
Stock movement, aging, and reorder recommendations
Trade Summary โ Jan to Jun 2026
๐ Line chart: Monthly export (blue) vs import (teal) value in โน Lakhs
Total Export Value
โน4.82 Cr
Total Import Value
โน2.14 Cr
Total Duties Paid
โน38.4L
Compliance Management
Regulatory checks, SCOMET, and restricted party screening
Compliance Checks โ This Month
| Check Type | Pass | Fail | Pending |
|---|---|---|---|
| Restricted Party Screening | 41 | 0 | 2 |
| SCOMET Item Check | 38 | 1 | 4 |
| Dual-Use Export Control | 36 | 0 | 6 |
| Sanctions Screening | 43 | 0 | 0 |
Recent Alerts
- โ ๏ธ SCOMET Violation โ EXP-2026-0183
- โ ๏ธ IEC Expiry Warning
- โ RCEP Origin Certification Verified
- โ AD Code Linked โ HDFC Mumbai
Sales Orders
Export sales orders
| Order # | Customer | Incoterm | Order Date | Delivery Date | Value | Status | |
|---|---|---|---|---|---|---|---|
| SO-2026-0312 | TechCorp Inc. | CIF USLAX | 5 Jun 2026 | 30 Jun 2026 | โน12,40,000 | Shipped | |
| SO-2026-0311 | Hamburg GmbH | FOB INMAA | 4 Jun 2026 | 25 Jun 2026 | โน8,10,000 | In Production | |
| SO-2026-0310 | Singa Exports | CFR SGSIN | 1 Jun 2026 | 20 Jun 2026 | โน6,80,000 | Completed | |
| SO-2026-0309 | Emirates Trading | CIP AEDXB | 28 May 2026 | 10 Jun 2026 | โน9,70,000 | Completed | |
| SO-2026-0315 | BritTrade Ltd | EXW INMAA | 10 Jun 2026 | 15 Jul 2026 | โน4,20,000 | Pending Approval |
Purchase Orders
Import purchase orders to overseas suppliers
| PO # | Supplier | Incoterm | PO Date | Expected Delivery | Value | Status | |
|---|---|---|---|---|---|---|---|
| PO-2026-0094 | Shenzhen Tech Co. | CIF INNSA | 1 Jun 2026 | 20 Jun 2026 | USD 25,000 | In Transit | |
| PO-2026-0093 | LA Textiles Corp | FOB USLAX | 28 May 2026 | 22 Jun 2026 | USD 9,500 | In Transit | |
| PO-2026-0092 | Berlin Auto Parts | CIP INPAV | 20 May 2026 | 14 Jun 2026 | EUR 38,000 | Delivered | |
| PO-2026-0091 | Tokyo Metals K.K. | CFR INNSA | 22 May 2026 | 18 Jun 2026 | JPY 2,800,000 | In Transit |
Quotations
Export price quotations sent to customers
| Quotation # | Customer | Products | Incoterm | Valid Until | Value | Status | |
|---|---|---|---|---|---|---|---|
| QUO-2026-0187 | TechCorp Inc. | Laptop 14" ร 200 | CIF USLAX | 25 Jun 2026 | USD 58,000 | Accepted | |
| QUO-2026-0188 | New Customer GmbH | Cotton Fabric ร 5000 MTR | FOB INMAA | 30 Jun 2026 | EUR 18,500 | Awaiting Response | |
| QUO-2026-0186 | Singa Exports | HDPE Granules ร 10 MT | CFR SGSIN | 20 Jun 2026 | SGD 22,000 | Expired | |
| QUO-2026-0185 | BritTrade Ltd | Auto Brake Caliper ร 500 | EXW INMAA | 28 Jun 2026 | GBP 12,000 | Sent |
Import Clearance
Track bill of entry status and customs release
| BE Number | Shipment Ref | Port | Filed Date | Duty Amount | Duty Paid | Assessment | Status | |
|---|---|---|---|---|---|---|---|---|
| BE/NSA/2026/018492 | IMP-2026-0094 | INNSA | 16 Jun 2026 | โน2,10,000 | โ | Pending | Duty Pending | |
| BE/PAV/2026/014831 | IMP-2026-0092 | INPAV | 10 Jun 2026 | โน3,40,000 | โน3,40,000 | Assessed | Released | |
| BE/MAA/2026/011294 | IMP-2026-0090 | INMAA | 5 Jun 2026 | โน1,20,000 | โน1,20,000 | Assessed | Delivered |
Settings
Company, IEC, bank accounts, and system configuration
Company Profile
IEC & Licences
Bank Accounts
Users & Roles
Notifications
Company Information
IEC Details
IEC: AABCG1234M
Active
Issued by DGFT, Mumbai Regional Authority
Valid until: 31 Dec 2026 (renewal in 196 days)
Registered Ports
INNSA โ Nhava Sheva
INMAA โ Chennai
INPAV โ Mundra
+ Add Port